| Report No | Stone | Item | Colour | Weight | G.Weight | D.Weight | Shape Cut | Transparency | Optic Character | RI | Hardness | Specific Gravity | Shape | Characteristics | Observation Results | Remarks | Behalf | Description | Clirity | Natural Face | X-Rays | Trmt Created Faces | Other Test | Comment | Result | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/15111/26 | ||||||||||||||||||||||||||
| YGTL/15110/26 | ||||||||||||||||||||||||||
| YGTL/15109/26 | ||||||||||||||||||||||||||
| YGTL/15108/26 | ||||||||||||||||||||||||||
| YGTL/15107/26 | ||||||||||||||||||||||||||
| YGTL/15106/26 | ||||||||||||||||||||||||||
| YGTL/15105/26 | ||||||||||||||||||||||||||
| YGTL/15104/26 | ||||||||||||||||||||||||||
| YGTL/15103/26 | ||||||||||||||||||||||||||
| YGTL/15102/26 | ||||||||||||||||||||||||||
| YGTL/15101/26 | ||||||||||||||||||||||||||
| YGTL/15100/26 | ||||||||||||||||||||||||||
| YGTL/15099/26 | ||||||||||||||||||||||||||
| YGTL/15098/26 | ||||||||||||||||||||||||||
| YGTL/15097/26 | ||||||||||||||||||||||||||
| YGTL/15096/26 | ||||||||||||||||||||||||||
| YGTL/15095/26 | ||||||||||||||||||||||||||
| YGTL/15094/26 | ||||||||||||||||||||||||||
| YGTL/15093/26 | ||||||||||||||||||||||||||
| YGTL/15092/26 | ||||||||||||||||||||||||||
| YGTL/15091/26 | ||||||||||||||||||||||||||
| YGTL/15090/26 | ||||||||||||||||||||||||||
| YGTL/15089/26 | ||||||||||||||||||||||||||
| YGTL/15088/26 | ||||||||||||||||||||||||||
| YGTL/15087/26 | ||||||||||||||||||||||||||
| YGTL/15086/26 | ||||||||||||||||||||||||||
| YGTL/15085/26 | ||||||||||||||||||||||||||
| YGTL/15084/26 | ||||||||||||||||||||||||||
| YGTL/15083/26 | ||||||||||||||||||||||||||
| YGTL/15082/26 | ||||||||||||||||||||||||||
| YGTL/15081/26 | ||||||||||||||||||||||||||
| YGTL/15080/26 | ||||||||||||||||||||||||||
| YGTL/15079/26 | ||||||||||||||||||||||||||
| YGTL/15078/26 | ||||||||||||||||||||||||||
| YGTL/15077/26 | ||||||||||||||||||||||||||
| YGTL/15076/26 | ||||||||||||||||||||||||||
| YGTL/15075/26 | ||||||||||||||||||||||||||
| YGTL/15074/26 | ||||||||||||||||||||||||||
| YGTL/15073/26 | ||||||||||||||||||||||||||
| YGTL/15072/26 | ||||||||||||||||||||||||||
| YGTL/15071/26 | ||||||||||||||||||||||||||
| YGTL/15070/26 | ||||||||||||||||||||||||||
| YGTL/15069/26 | ||||||||||||||||||||||||||
| YGTL/15068/26 | ||||||||||||||||||||||||||
| YGTL/15067/26 | ||||||||||||||||||||||||||
| YGTL/15066/26 | ||||||||||||||||||||||||||
| YGTL/15065/26 | ||||||||||||||||||||||||||
| YGTL/15064/26 | ||||||||||||||||||||||||||
| YGTL/15063/26 | ||||||||||||||||||||||||||
| YGTL/15062/26 | ||||||||||||||||||||||||||
| YGTL/15061/26 | ||||||||||||||||||||||||||
| YGTL/15060/26 | ||||||||||||||||||||||||||
| YGTL/15059/26 | ||||||||||||||||||||||||||
| YGTL/15058/26 | ||||||||||||||||||||||||||
| YGTL/15057/26 | ||||||||||||||||||||||||||
| YGTL/15056/26 | ||||||||||||||||||||||||||
| YGTL/15055/26 | ||||||||||||||||||||||||||
| YGTL/15054/26 | ||||||||||||||||||||||||||
| YGTL/15053/26 | ||||||||||||||||||||||||||
| YGTL/15052/26 | ||||||||||||||||||||||||||
| YGTL/15051/26 | ||||||||||||||||||||||||||
| YGTL/15050/26 | ||||||||||||||||||||||||||
| YGTL/15049/26 | ||||||||||||||||||||||||||
| YGTL/15048/26 | ||||||||||||||||||||||||||
| YGTL/15047/26 | ||||||||||||||||||||||||||
| YGTL/15046/26 | ||||||||||||||||||||||||||
| YGTL/15045/26 | ||||||||||||||||||||||||||
| YGTL/15044/26 | ||||||||||||||||||||||||||
| YGTL/15043/26 | ||||||||||||||||||||||||||
| YGTL/15042/26 | ||||||||||||||||||||||||||
| YGTL/15041/26 | ||||||||||||||||||||||||||
| YGTL/15040/26 | ||||||||||||||||||||||||||
| YGTL/15039/26 | ||||||||||||||||||||||||||
| YGTL/15038/26 | ||||||||||||||||||||||||||
| YGTL/15037/26 | ||||||||||||||||||||||||||
| YGTL/15036/26 | ||||||||||||||||||||||||||
| YGTL/15035/26 | ||||||||||||||||||||||||||
| YGTL/15034/26 | ||||||||||||||||||||||||||
| YGTL/15033/26 | ||||||||||||||||||||||||||
| YGTL/15032/26 | ||||||||||||||||||||||||||
| YGTL/15031/26 | ||||||||||||||||||||||||||
| YGTL/15030/26 | ||||||||||||||||||||||||||
| YGTL/15029/26 | ||||||||||||||||||||||||||
| YGTL/15028/26 | ||||||||||||||||||||||||||
| YGTL/15027/26 | ||||||||||||||||||||||||||
| YGTL/15026/26 | ||||||||||||||||||||||||||
| YGTL/15025/26 | ||||||||||||||||||||||||||
| YGTL/15024/26 | ||||||||||||||||||||||||||
| YGTL/15023/26 | ||||||||||||||||||||||||||
| YGTL/15022/26 | ||||||||||||||||||||||||||
| YGTL/15021/26 | ||||||||||||||||||||||||||
| YGTL/15020/26 | ||||||||||||||||||||||||||
| YGTL/15019/26 | ||||||||||||||||||||||||||
| YGTL/15018/26 | ||||||||||||||||||||||||||
| YGTL/15017/26 | ||||||||||||||||||||||||||
| YGTL/15016/26 | ||||||||||||||||||||||||||
| YGTL/15015/26 | ||||||||||||||||||||||||||
| YGTL/15014/26 | ||||||||||||||||||||||||||
| YGTL/15013/26 | ||||||||||||||||||||||||||
| YGTL/15012/26 | ||||||||||||||||||||||||||
| YGTL/15011/26 | ||||||||||||||||||||||||||
| YGTL/15010/26 | ||||||||||||||||||||||||||
| YGTL/15009/26 | ||||||||||||||||||||||||||
| YGTL/15008/26 | ||||||||||||||||||||||||||
| YGTL/15007/26 | ||||||||||||||||||||||||||
| YGTL/15006/26 | ||||||||||||||||||||||||||
| YGTL/15005/26 | ||||||||||||||||||||||||||
| YGTL/15004/26 | ||||||||||||||||||||||||||
| YGTL/15003/26 | ||||||||||||||||||||||||||
| YGTL/15002/26 | ||||||||||||||||||||||||||
| YGTL/15001/26 | ||||||||||||||||||||||||||
| YGTL/15000/26 | ||||||||||||||||||||||||||
| YGTL/14999/26 | ||||||||||||||||||||||||||
| YGTL/14998/26 | ||||||||||||||||||||||||||
| YGTL/14997/26 | ||||||||||||||||||||||||||
| YGTL/14996/26 | ||||||||||||||||||||||||||
| YGTL/14995/26 | ||||||||||||||||||||||||||
| YGTL/14994/26 | ||||||||||||||||||||||||||
| YGTL/14993/26 | ||||||||||||||||||||||||||
| YGTL/14992/26 | ||||||||||||||||||||||||||
| YGTL/14991/26 | ||||||||||||||||||||||||||
| YGTL/14990/26 | ||||||||||||||||||||||||||
| YGTL/14989/26 | ||||||||||||||||||||||||||
| YGTL/14988/26 | ||||||||||||||||||||||||||
| YGTL/14987/26 | ||||||||||||||||||||||||||
| YGTL/14986/26 | ||||||||||||||||||||||||||
| YGTL/14985/26 | ||||||||||||||||||||||||||
| YGTL/14984/26 | ||||||||||||||||||||||||||
| YGTL/14983/26 | ||||||||||||||||||||||||||
| YGTL/14982/26 | ||||||||||||||||||||||||||
| YGTL/14981/26 | ||||||||||||||||||||||||||
| YGTL/14980/26 | ||||||||||||||||||||||||||
| YGTL/14979/26 | ||||||||||||||||||||||||||
| YGTL/14978/26 | ||||||||||||||||||||||||||
| YGTL/14977/26 | ||||||||||||||||||||||||||
| YGTL/14976/26 | ||||||||||||||||||||||||||
| YGTL/14975/26 | ||||||||||||||||||||||||||
| YGTL/14974/26 | ||||||||||||||||||||||||||
| YGTL/14973/26 | ||||||||||||||||||||||||||
| YGTL/14972/26 | ||||||||||||||||||||||||||
| YGTL/14971/26 | ||||||||||||||||||||||||||
| YGTL/14970/26 | ||||||||||||||||||||||||||
| YGTL/14969/26 | ||||||||||||||||||||||||||
| YGTL/14968/26 | ||||||||||||||||||||||||||
| YGTL/14967/26 | ||||||||||||||||||||||||||
| YGTL/14966/26 | ||||||||||||||||||||||||||
| YGTL/14965/26 | ||||||||||||||||||||||||||
| YGTL/14964/26 | ||||||||||||||||||||||||||
| YGTL/14963/26 | ||||||||||||||||||||||||||
| YGTL/14962/26 | ||||||||||||||||||||||||||
| YGTL/14961/26 | ||||||||||||||||||||||||||
| YGTL/14960/26 | ||||||||||||||||||||||||||
| YGTL/14959/26 | ||||||||||||||||||||||||||
| YGTL/14958/26 | ||||||||||||||||||||||||||
| YGTL/14957/26 | ||||||||||||||||||||||||||
| YGTL/14956/26 | ||||||||||||||||||||||||||
| YGTL/14955/26 | ||||||||||||||||||||||||||
| YGTL/14954/26 | ||||||||||||||||||||||||||
| YGTL/14953/26 | ||||||||||||||||||||||||||
| YGTL/14952/26 | ||||||||||||||||||||||||||
| YGTL/14951/26 | ||||||||||||||||||||||||||
| YGTL/14950/26 | ||||||||||||||||||||||||||
| YGTL/14949/26 | ||||||||||||||||||||||||||
| YGTL/14948/26 | ||||||||||||||||||||||||||
| YGTL/14947/26 | ||||||||||||||||||||||||||
| YGTL/14946/26 | ||||||||||||||||||||||||||
| YGTL/14945/26 | ||||||||||||||||||||||||||
| YGTL/14944/26 | ||||||||||||||||||||||||||
| YGTL/14943/26 | ||||||||||||||||||||||||||
| YGTL/14942/26 | ||||||||||||||||||||||||||
| YGTL/14941/26 | ||||||||||||||||||||||||||
| YGTL/14940/26 | ||||||||||||||||||||||||||
| YGTL/14939/26 | ||||||||||||||||||||||||||
| YGTL/14938/26 | ||||||||||||||||||||||||||
| YGTL/14937/26 | ||||||||||||||||||||||||||
| YGTL/14936/26 | ||||||||||||||||||||||||||
| YGTL/14935/26 | ||||||||||||||||||||||||||
| YGTL/14934/26 | ||||||||||||||||||||||||||
| YGTL/14933/26 | ||||||||||||||||||||||||||
| YGTL/14932/26 | ||||||||||||||||||||||||||
| YGTL/14931/26 | ||||||||||||||||||||||||||
| YGTL/14930/26 | ||||||||||||||||||||||||||
| YGTL/14929/26 | ||||||||||||||||||||||||||
| YGTL/14928/26 | ||||||||||||||||||||||||||
| YGTL/14927/26 | ||||||||||||||||||||||||||
| YGTL/14926/26 | ||||||||||||||||||||||||||
| YGTL/14925/26 | ||||||||||||||||||||||||||
| YGTL/14924/26 | ||||||||||||||||||||||||||
| YGTL/14923/26 | ||||||||||||||||||||||||||
| YGTL/14922/26 | ||||||||||||||||||||||||||
| YGTL/14921/26 | ||||||||||||||||||||||||||
| YGTL/14920/26 | ||||||||||||||||||||||||||
| YGTL/14919/26 | ||||||||||||||||||||||||||
| YGTL/14918/26 | ||||||||||||||||||||||||||
| YGTL/14917/26 | ||||||||||||||||||||||||||
| YGTL/14916/26 | ||||||||||||||||||||||||||
| YGTL/14915/26 | ||||||||||||||||||||||||||
| YGTL/14914/26 | ||||||||||||||||||||||||||
| YGTL/14913/26 | ||||||||||||||||||||||||||
| YGTL/14912/26 |