| Report No | Stone | Item | Colour | Weight | G.Weight | D.Weight | Shape Cut | Transparency | Optic Character | RI | Hardness | Specific Gravity | Shape | Characteristics | Observation Results | Remarks | Behalf | Description | Clirity | Natural Face | X-Rays | Trmt Created Faces | Other Test | Comment | Result | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/15111/26 | ||||||||||||||||||||||||||
| YGTL/15110/26 | ||||||||||||||||||||||||||
| YGTL/15109/26 | ||||||||||||||||||||||||||
| YGTL/15108/26 | ||||||||||||||||||||||||||
| YGTL/15107/26 | ||||||||||||||||||||||||||
| YGTL/15106/26 | ||||||||||||||||||||||||||
| YGTL/15105/26 | ||||||||||||||||||||||||||
| YGTL/15104/26 | ||||||||||||||||||||||||||
| YGTL/15103/26 | ||||||||||||||||||||||||||
| YGTL/15102/26 | ||||||||||||||||||||||||||
| YGTL/15101/26 | ||||||||||||||||||||||||||
| YGTL/15100/26 | ||||||||||||||||||||||||||
| YGTL/15099/26 | ||||||||||||||||||||||||||
| YGTL/15098/26 | ||||||||||||||||||||||||||
| YGTL/15097/26 | ||||||||||||||||||||||||||
| YGTL/15096/26 | ||||||||||||||||||||||||||
| YGTL/15095/26 | ||||||||||||||||||||||||||
| YGTL/15094/26 | ||||||||||||||||||||||||||
| YGTL/15093/26 | ||||||||||||||||||||||||||
| YGTL/15092/26 | ||||||||||||||||||||||||||
| YGTL/15091/26 | ||||||||||||||||||||||||||
| YGTL/15090/26 | ||||||||||||||||||||||||||
| YGTL/15089/26 | ||||||||||||||||||||||||||
| YGTL/15088/26 | ||||||||||||||||||||||||||
| YGTL/15087/26 | ||||||||||||||||||||||||||
| YGTL/15086/26 | ||||||||||||||||||||||||||
| YGTL/15085/26 | ||||||||||||||||||||||||||
| YGTL/15084/26 | ||||||||||||||||||||||||||
| YGTL/15083/26 | ||||||||||||||||||||||||||
| YGTL/15082/26 | ||||||||||||||||||||||||||
| YGTL/15081/26 | ||||||||||||||||||||||||||
| YGTL/15080/26 | ||||||||||||||||||||||||||
| YGTL/15079/26 | ||||||||||||||||||||||||||
| YGTL/15078/26 | ||||||||||||||||||||||||||
| YGTL/15077/26 | ||||||||||||||||||||||||||
| YGTL/15076/26 | ||||||||||||||||||||||||||
| YGTL/15075/26 | ||||||||||||||||||||||||||
| YGTL/15074/26 | ||||||||||||||||||||||||||
| YGTL/15073/26 | ||||||||||||||||||||||||||
| YGTL/15072/26 | ||||||||||||||||||||||||||
| YGTL/15071/26 | ||||||||||||||||||||||||||
| YGTL/15070/26 | ||||||||||||||||||||||||||
| YGTL/15069/26 | ||||||||||||||||||||||||||
| YGTL/15068/26 | ||||||||||||||||||||||||||
| YGTL/15067/26 | ||||||||||||||||||||||||||
| YGTL/15066/26 | ||||||||||||||||||||||||||
| YGTL/15065/26 | ||||||||||||||||||||||||||
| YGTL/15064/26 | ||||||||||||||||||||||||||
| YGTL/15063/26 | ||||||||||||||||||||||||||
| YGTL/15062/26 | ||||||||||||||||||||||||||
| YGTL/15061/26 | ||||||||||||||||||||||||||
| YGTL/15060/26 | ||||||||||||||||||||||||||
| YGTL/15059/26 | ||||||||||||||||||||||||||
| YGTL/15058/26 | ||||||||||||||||||||||||||
| YGTL/15057/26 | ||||||||||||||||||||||||||
| YGTL/15056/26 | ||||||||||||||||||||||||||
| YGTL/15055/26 | ||||||||||||||||||||||||||
| YGTL/15054/26 | ||||||||||||||||||||||||||
| YGTL/15053/26 | ||||||||||||||||||||||||||
| YGTL/15052/26 | ||||||||||||||||||||||||||
| YGTL/15051/26 | ||||||||||||||||||||||||||
| YGTL/15050/26 | ||||||||||||||||||||||||||
| YGTL/15049/26 | ||||||||||||||||||||||||||
| YGTL/15048/26 | ||||||||||||||||||||||||||
| YGTL/15047/26 | ||||||||||||||||||||||||||
| YGTL/15046/26 | ||||||||||||||||||||||||||
| YGTL/15045/26 | ||||||||||||||||||||||||||
| YGTL/15044/26 | ||||||||||||||||||||||||||
| YGTL/15043/26 | ||||||||||||||||||||||||||
| YGTL/15042/26 | ||||||||||||||||||||||||||
| YGTL/15041/26 | ||||||||||||||||||||||||||
| YGTL/15040/26 | ||||||||||||||||||||||||||
| YGTL/15039/26 | ||||||||||||||||||||||||||
| YGTL/15038/26 | ||||||||||||||||||||||||||
| YGTL/15037/26 | ||||||||||||||||||||||||||
| YGTL/15036/26 | ||||||||||||||||||||||||||
| YGTL/15035/26 | ||||||||||||||||||||||||||
| YGTL/15034/26 | ||||||||||||||||||||||||||
| YGTL/15033/26 | ||||||||||||||||||||||||||
| YGTL/15032/26 | ||||||||||||||||||||||||||
| YGTL/15031/26 | ||||||||||||||||||||||||||
| YGTL/15030/26 | ||||||||||||||||||||||||||
| YGTL/15029/26 | ||||||||||||||||||||||||||
| YGTL/15028/26 | ||||||||||||||||||||||||||
| YGTL/15027/26 | ||||||||||||||||||||||||||
| YGTL/15026/26 | ||||||||||||||||||||||||||
| YGTL/15025/26 | ||||||||||||||||||||||||||
| YGTL/15024/26 | ||||||||||||||||||||||||||
| YGTL/15023/26 | ||||||||||||||||||||||||||
| YGTL/15022/26 | ||||||||||||||||||||||||||
| YGTL/15021/26 | ||||||||||||||||||||||||||
| YGTL/15020/26 | ||||||||||||||||||||||||||
| YGTL/15019/26 | ||||||||||||||||||||||||||
| YGTL/15018/26 | ||||||||||||||||||||||||||
| YGTL/15017/26 | ||||||||||||||||||||||||||
| YGTL/15016/26 | ||||||||||||||||||||||||||
| YGTL/15015/26 | ||||||||||||||||||||||||||
| YGTL/15014/26 | ||||||||||||||||||||||||||
| YGTL/15013/26 | ||||||||||||||||||||||||||
| YGTL/15012/26 |