| Report No | Stone | Colour | Weight | G.Weight | D.Weight | Shape Cut | Transparency | Optic Character | RI | Hardness | Specific Gravity | Shape | Characteristics | Observation Results | Remarks | Behalf | Description | Clirity | Natural Face | X-Rays | Trmt Created Faces | Other Test | Comment | Result | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/21641/25 | |||||||||||||||||||||||||
| YGTL/21640/25 | |||||||||||||||||||||||||
| YGTL/21639/25 | |||||||||||||||||||||||||
| YGTL/21638/25 | |||||||||||||||||||||||||
| YGTL/21637/25 | |||||||||||||||||||||||||
| YGTL/21636/25 | |||||||||||||||||||||||||
| YGTL/21635/25 | |||||||||||||||||||||||||
| YGTL/21634/25 | |||||||||||||||||||||||||
| YGTL/21633/25 | |||||||||||||||||||||||||
| YGTL/21632/25 | |||||||||||||||||||||||||
| YGTL/21631/25 | |||||||||||||||||||||||||
| YGTL/21630/25 | |||||||||||||||||||||||||
| YGTL/21629/25 | |||||||||||||||||||||||||
| YGTL/21628/25 | |||||||||||||||||||||||||
| YGTL/21627/25 | |||||||||||||||||||||||||
| YGTL/21626/25 | |||||||||||||||||||||||||
| YGTL/21625/25 | |||||||||||||||||||||||||
| YGTL/21624/25 | |||||||||||||||||||||||||
| YGTL/21623/25 | |||||||||||||||||||||||||
| YGTL/21622/25 | |||||||||||||||||||||||||
| YGTL/21621/25 | |||||||||||||||||||||||||
| YGTL/21620/25 | |||||||||||||||||||||||||
| YGTL/21619/25 | |||||||||||||||||||||||||
| YGTL/21618/25 | |||||||||||||||||||||||||
| YGTL/21617/25 | |||||||||||||||||||||||||
| YGTL/21616/25 | |||||||||||||||||||||||||
| YGTL/21615/25 | |||||||||||||||||||||||||
| YGTL/21614/25 | |||||||||||||||||||||||||
| YGTL/21613/25 | |||||||||||||||||||||||||
| YGTL/21612/25 | |||||||||||||||||||||||||
| YGTL/21611/25 | |||||||||||||||||||||||||
| YGTL/21610/25 | |||||||||||||||||||||||||
| YGTL/21609/25 | |||||||||||||||||||||||||
| YGTL/21608/25 | |||||||||||||||||||||||||
| YGTL/21607/25 | |||||||||||||||||||||||||
| YGTL/21606/25 | |||||||||||||||||||||||||
| YGTL/21605/25 | |||||||||||||||||||||||||
| YGTL/21604/25 | |||||||||||||||||||||||||
| YGTL/21603/25 | |||||||||||||||||||||||||
| YGTL/21602/25 | |||||||||||||||||||||||||
| YGTL/21601/25 | |||||||||||||||||||||||||
| YGTL/21600/25 | |||||||||||||||||||||||||
| YGTL/21599/25 | |||||||||||||||||||||||||
| YGTL/21598/25 | |||||||||||||||||||||||||
| YGTL/21597/25 | |||||||||||||||||||||||||
| YGTL/21596/25 | |||||||||||||||||||||||||
| YGTL/21595/25 | |||||||||||||||||||||||||
| YGTL/21594/25 | |||||||||||||||||||||||||
| YGTL/21593/25 | |||||||||||||||||||||||||
| YGTL/21592/25 | |||||||||||||||||||||||||
| YGTL/21591/25 | |||||||||||||||||||||||||
| YGTL/21590/25 | |||||||||||||||||||||||||
| YGTL/21589/25 | |||||||||||||||||||||||||
| YGTL/21588/25 | |||||||||||||||||||||||||
| YGTL/21587/25 | |||||||||||||||||||||||||
| YGTL/21586/25 | |||||||||||||||||||||||||
| YGTL/21585/25 | |||||||||||||||||||||||||
| YGTL/21584/25 | |||||||||||||||||||||||||
| YGTL/21583/25 | |||||||||||||||||||||||||
| YGTL/21582/25 | |||||||||||||||||||||||||
| YGTL/21581/25 | |||||||||||||||||||||||||
| YGTL/21580/25 | |||||||||||||||||||||||||
| YGTL/21579/25 | |||||||||||||||||||||||||
| YGTL/21578/25 | |||||||||||||||||||||||||
| YGTL/21577/25 | |||||||||||||||||||||||||
| YGTL/21576/25 | |||||||||||||||||||||||||
| YGTL/21575/25 | |||||||||||||||||||||||||
| YGTL/21574/25 | |||||||||||||||||||||||||
| YGTL/21573/25 | |||||||||||||||||||||||||
| YGTL/21572/25 | |||||||||||||||||||||||||
| YGTL/21571/25 | |||||||||||||||||||||||||
| YGTL/21570/25 | |||||||||||||||||||||||||
| YGTL/21569/25 | |||||||||||||||||||||||||
| YGTL/21568/25 | |||||||||||||||||||||||||
| YGTL/21567/25 | |||||||||||||||||||||||||
| YGTL/21566/25 | |||||||||||||||||||||||||
| YGTL/21565/25 | |||||||||||||||||||||||||
| YGTL/21564/25 | |||||||||||||||||||||||||
| YGTL/21563/25 | |||||||||||||||||||||||||
| YGTL/21562/25 | |||||||||||||||||||||||||
| YGTL/21561/25 | |||||||||||||||||||||||||
| YGTL/21560/25 | |||||||||||||||||||||||||
| YGTL/21559/25 | |||||||||||||||||||||||||
| YGTL/21558/25 | |||||||||||||||||||||||||
| YGTL/21557/25 | |||||||||||||||||||||||||
| YGTL/21556/25 | |||||||||||||||||||||||||
| YGTL/21555/25 | |||||||||||||||||||||||||
| YGTL/21554/25 | |||||||||||||||||||||||||
| YGTL/21553/25 | |||||||||||||||||||||||||
| YGTL/21552/25 | |||||||||||||||||||||||||
| YGTL/21551/25 | |||||||||||||||||||||||||
| YGTL/21550/25 | |||||||||||||||||||||||||
| YGTL/21549/25 | |||||||||||||||||||||||||
| YGTL/21548/25 | |||||||||||||||||||||||||
| YGTL/21547/25 | |||||||||||||||||||||||||
| YGTL/21546/25 | |||||||||||||||||||||||||
| YGTL/21545/25 | |||||||||||||||||||||||||
| YGTL/21544/25 | |||||||||||||||||||||||||
| YGTL/21543/25 | |||||||||||||||||||||||||
| YGTL/21542/25 |