| Report No | Stone | Item | Colour | Weight | G.Weight | D.Weight | Shape Cut | Transparency | Optic Character | RI | Hardness | Specific Gravity | Shape | Characteristics | Observation Results | Remarks | Behalf | Description | Clirity | Natural Face | X-Rays | Trmt Created Faces | Other Test | Comment | Result | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/12309/26 | ||||||||||||||||||||||||||
| YGTL/12308/26 | ||||||||||||||||||||||||||
| YGTL/12307/26 | ||||||||||||||||||||||||||
| YGTL/12306/26 | ||||||||||||||||||||||||||
| YGTL/12305/26 | ||||||||||||||||||||||||||
| YGTL/12304/26 | ||||||||||||||||||||||||||
| YGTL/12303/26 | ||||||||||||||||||||||||||
| YGTL/12302/26 | ||||||||||||||||||||||||||
| YGTL/12301/26 | ||||||||||||||||||||||||||
| YGTL/12300/26 | ||||||||||||||||||||||||||
| YGTL/12299/26 | ||||||||||||||||||||||||||
| YGTL/12298/26 | ||||||||||||||||||||||||||
| YGTL/12297/26 | ||||||||||||||||||||||||||
| YGTL/12296/26 | ||||||||||||||||||||||||||
| YGTL/12295/26 | ||||||||||||||||||||||||||
| YGTL/12294/26 | ||||||||||||||||||||||||||
| YGTL/12293/26 | ||||||||||||||||||||||||||
| YGTL/12292/26 | ||||||||||||||||||||||||||
| YGTL/12291/26 | ||||||||||||||||||||||||||
| YGTL/12290/26 | ||||||||||||||||||||||||||
| YGTL/12289/26 | ||||||||||||||||||||||||||
| YGTL/12288/26 | ||||||||||||||||||||||||||
| YGTL/12287/26 | ||||||||||||||||||||||||||
| YGTL/12286/26 | ||||||||||||||||||||||||||
| YGTL/12285/26 | ||||||||||||||||||||||||||
| YGTL/12284/26 | ||||||||||||||||||||||||||
| YGTL/12283/26 | ||||||||||||||||||||||||||
| YGTL/12282/26 | ||||||||||||||||||||||||||
| YGTL/12281/26 | ||||||||||||||||||||||||||
| YGTL/12280/26 | ||||||||||||||||||||||||||
| YGTL/12279/26 | ||||||||||||||||||||||||||
| YGTL/12278/26 | ||||||||||||||||||||||||||
| YGTL/12277/26 | ||||||||||||||||||||||||||
| YGTL/12276/26 | ||||||||||||||||||||||||||
| YGTL/12275/26 | ||||||||||||||||||||||||||
| YGTL/12274/26 | ||||||||||||||||||||||||||
| YGTL/12273/26 | ||||||||||||||||||||||||||
| YGTL/12272/26 | ||||||||||||||||||||||||||
| YGTL/12271/26 | ||||||||||||||||||||||||||
| YGTL/12270/26 | ||||||||||||||||||||||||||
| YGTL/12269/26 | ||||||||||||||||||||||||||
| YGTL/12268/26 | ||||||||||||||||||||||||||
| YGTL/12267/26 | ||||||||||||||||||||||||||
| YGTL/12266/26 | ||||||||||||||||||||||||||
| YGTL/12265/26 | ||||||||||||||||||||||||||
| YGTL/12264/26 | ||||||||||||||||||||||||||
| YGTL/12263/26 | ||||||||||||||||||||||||||
| YGTL/12262/26 | ||||||||||||||||||||||||||
| YGTL/12261/26 | ||||||||||||||||||||||||||
| YGTL/12260/26 | ||||||||||||||||||||||||||
| YGTL/12259/26 | ||||||||||||||||||||||||||
| YGTL/12258/26 | ||||||||||||||||||||||||||
| YGTL/12257/26 | ||||||||||||||||||||||||||
| YGTL/12256/26 | ||||||||||||||||||||||||||
| YGTL/12255/26 | ||||||||||||||||||||||||||
| YGTL/12254/26 | ||||||||||||||||||||||||||
| YGTL/12253/26 | ||||||||||||||||||||||||||
| YGTL/12252/26 | ||||||||||||||||||||||||||
| YGTL/12251/26 | ||||||||||||||||||||||||||
| YGTL/12250/26 | ||||||||||||||||||||||||||
| YGTL/12249/26 | ||||||||||||||||||||||||||
| YGTL/12248/26 | ||||||||||||||||||||||||||
| YGTL/12247/26 | ||||||||||||||||||||||||||
| YGTL/12246/26 | ||||||||||||||||||||||||||
| YGTL/12245/26 | ||||||||||||||||||||||||||
| YGTL/12244/26 | ||||||||||||||||||||||||||
| YGTL/12243/26 | ||||||||||||||||||||||||||
| YGTL/12242/26 | ||||||||||||||||||||||||||
| YGTL/12241/26 | ||||||||||||||||||||||||||
| YGTL/12240/26 | ||||||||||||||||||||||||||
| YGTL/12239/26 | ||||||||||||||||||||||||||
| YGTL/12238/26 | ||||||||||||||||||||||||||
| YGTL/12237/26 | ||||||||||||||||||||||||||
| YGTL/12236/26 | ||||||||||||||||||||||||||
| YGTL/12235/26 | ||||||||||||||||||||||||||
| YGTL/12234/26 | ||||||||||||||||||||||||||
| YGTL/12233/26 | ||||||||||||||||||||||||||
| YGTL/12232/26 | ||||||||||||||||||||||||||
| YGTL/12231/26 | ||||||||||||||||||||||||||
| YGTL/12230/26 | ||||||||||||||||||||||||||
| YGTL/12229/26 | ||||||||||||||||||||||||||
| YGTL/12228/26 | ||||||||||||||||||||||||||
| YGTL/12227/26 | ||||||||||||||||||||||||||
| YGTL/12226/26 | ||||||||||||||||||||||||||
| YGTL/12225/26 | ||||||||||||||||||||||||||
| YGTL/12224/26 | ||||||||||||||||||||||||||
| YGTL/12223/26 | ||||||||||||||||||||||||||
| YGTL/12222/26 | ||||||||||||||||||||||||||
| YGTL/12221/26 | ||||||||||||||||||||||||||
| YGTL/12220/26 | ||||||||||||||||||||||||||
| YGTL/12219/26 | ||||||||||||||||||||||||||
| YGTL/12218/26 | ||||||||||||||||||||||||||
| YGTL/12217/26 | ||||||||||||||||||||||||||
| YGTL/12216/26 | ||||||||||||||||||||||||||
| YGTL/12215/26 | ||||||||||||||||||||||||||
| YGTL/12214/26 | ||||||||||||||||||||||||||
| YGTL/12213/26 | ||||||||||||||||||||||||||
| YGTL/12212/26 | ||||||||||||||||||||||||||
| YGTL/12211/26 | ||||||||||||||||||||||||||
| YGTL/12210/26 |