| Report No | Stone | Colour | Weight | Shape Cut | Transparency | Optic Character | RI | Hardness | Specific Gravity | Species | Characteristics | Observation Results | Remarks | Behalf | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/12319/26 | |||||||||||||||
| YGTL/12317/26 | |||||||||||||||
| YGTL/12316/26 | |||||||||||||||
| YGTL/12315/26 | |||||||||||||||
| YGTL/12314/26 | |||||||||||||||
| YGTL/12313/26 | |||||||||||||||
| YGTL/12312/26 | |||||||||||||||
| YGTL/12311/26 | |||||||||||||||
| YGTL/12309/26 | |||||||||||||||
| YGTL/12308/26 | |||||||||||||||
| YGTL/12307/26 | |||||||||||||||
| YGTL/12306/26 | |||||||||||||||
| YGTL/12305/26 | |||||||||||||||
| YGTL/12304/26 | |||||||||||||||
| YGTL/12303/26 | |||||||||||||||
| YGTL/12302/26 | |||||||||||||||
| YGTL/12301/26 | |||||||||||||||
| YGTL/12300/26 | |||||||||||||||
| YGTL/12299/26 | |||||||||||||||
| YGTL/12298/26 | |||||||||||||||
| YGTL/12297/26 | |||||||||||||||
| YGTL/12296/26 | |||||||||||||||
| YGTL/12295/26 | |||||||||||||||
| YGTL/12294/26 | |||||||||||||||
| YGTL/12293/26 | |||||||||||||||
| YGTL/12292/26 | |||||||||||||||
| YGTL/12291/26 | |||||||||||||||
| YGTL/12290/26 | |||||||||||||||
| YGTL/12289/26 | |||||||||||||||
| YGTL/12288/26 | |||||||||||||||
| YGTL/12287/26 | |||||||||||||||
| YGTL/12286/26 | |||||||||||||||
| YGTL/12285/26 | |||||||||||||||
| YGTL/12282/26 | |||||||||||||||
| YGTL/12281/26 | |||||||||||||||
| YGTL/12280/26 | |||||||||||||||
| YGTL/12279/26 | |||||||||||||||
| YGTL/12278/26 | |||||||||||||||
| YGTL/12252/26 | |||||||||||||||
| YGTL/12251/26 | |||||||||||||||
| YGTL/12250/26 | |||||||||||||||
| YGTL/12249/26 | |||||||||||||||
| YGTL/12248/26 | |||||||||||||||
| YGTL/12247/26 | |||||||||||||||
| YGTL/12246/26 | |||||||||||||||
| YGTL/12245/26 | |||||||||||||||
| YGTL/12244/26 | |||||||||||||||
| YGTL/12243/26 | |||||||||||||||
| YGTL/12242/26 | |||||||||||||||
| YGTL/12241/26 | |||||||||||||||
| YGTL/12240/26 | |||||||||||||||
| YGTL/12224/26 | |||||||||||||||
| YGTL/12223/26 | |||||||||||||||
| YGTL/12222/26 | |||||||||||||||
| YGTL/12221/26 | |||||||||||||||
| YGTL/12220/26 | |||||||||||||||
| YGTL/12219/26 | |||||||||||||||
| YGTL/12218/26 | |||||||||||||||
| YGTL/12217/26 | |||||||||||||||
| YGTL/12216/26 | |||||||||||||||
| YGTL/12215/26 | |||||||||||||||
| YGTL/12214/26 | |||||||||||||||
| YGTL/12213/26 | |||||||||||||||
| YGTL/12212/26 | |||||||||||||||
| YGTL/12211/26 | |||||||||||||||
| YGTL/12210/26 | |||||||||||||||
| YGTL/12209/26 | |||||||||||||||
| YGTL/12208/26 | |||||||||||||||
| YGTL/12207/26 | |||||||||||||||
| YGTL/12206/26 | |||||||||||||||
| YGTL/12205/26 | |||||||||||||||
| YGTL/12199/26 | |||||||||||||||
| YGTL/12198/26 | |||||||||||||||
| YGTL/12197/26 | |||||||||||||||
| YGTL/12196/26 | |||||||||||||||
| YGTL/12195/26 | |||||||||||||||
| YGTL/12194/26 | |||||||||||||||
| YGTL/12193/26 | |||||||||||||||
| YGTL/12192/26 | |||||||||||||||
| YGTL/12191/26 | |||||||||||||||
| YGTL/12190/26 | |||||||||||||||
| YGTL/12189/26 | |||||||||||||||
| YGTL/12188/26 | |||||||||||||||
| YGTL/12187/26 | |||||||||||||||
| YGTL/12186/26 | |||||||||||||||
| YGTL/12185/26 | |||||||||||||||
| YGTL/12184/26 | |||||||||||||||
| YGTL/12183/26 | |||||||||||||||
| YGTL/12182/26 | |||||||||||||||
| YGTL/12181/26 | |||||||||||||||
| YGTL/12180/26 | |||||||||||||||
| YGTL/12179/26 | |||||||||||||||
| YGTL/12178/26 | |||||||||||||||
| YGTL/12177/26 | |||||||||||||||
| YGTL/12176/26 | |||||||||||||||
| YGTL/12175/26 | |||||||||||||||
| YGTL/12174/26 | |||||||||||||||
| YGTL/12173/26 | |||||||||||||||
| YGTL/12172/26 | |||||||||||||||
| YGTL/12171/26 | |||||||||||||||
| YGTL/12170/26 | |||||||||||||||
| YGTL/12169/26 | |||||||||||||||
| YGTL/12168/26 | |||||||||||||||
| YGTL/12167/26 | |||||||||||||||
| YGTL/12166/26 | |||||||||||||||
| YGTL/12165/26 | |||||||||||||||
| YGTL/12164/26 | |||||||||||||||
| YGTL/12163/26 | |||||||||||||||
| YGTL/12162/26 | |||||||||||||||
| YGTL/12161/26 | |||||||||||||||
| YGTL/12160/26 | |||||||||||||||
| YGTL/12159/26 | |||||||||||||||
| YGTL/12158/26 | |||||||||||||||
| YGTL/12157/26 | |||||||||||||||
| YGTL/12156/26 | |||||||||||||||
| YGTL/12155/26 | |||||||||||||||
| YGTL/12154/26 | |||||||||||||||
| YGTL/12153/26 | |||||||||||||||
| YGTL/12152/26 | |||||||||||||||
| YGTL/12151/26 | |||||||||||||||
| YGTL/12150/26 | |||||||||||||||
| YGTL/12149/26 | |||||||||||||||
| YGTL/12148/26 | |||||||||||||||
| YGTL/12147/26 | |||||||||||||||
| YGTL/12146/26 | |||||||||||||||
| YGTL/12145/26 | |||||||||||||||
| YGTL/12144/26 | |||||||||||||||
| YGTL/12143/26 | |||||||||||||||
| YGTL/12142/26 | |||||||||||||||
| YGTL/12141/26 | |||||||||||||||
| YGTL/12140/26 | |||||||||||||||
| YGTL/12139/26 | |||||||||||||||
| YGTL/12138/26 | |||||||||||||||
| YGTL/12137/26 | |||||||||||||||
| YGTL/12136/26 | |||||||||||||||
| YGTL/12135/26 | |||||||||||||||
| YGTL/12134/26 | |||||||||||||||
| YGTL/12133/26 | |||||||||||||||
| YGTL/12132/26 | |||||||||||||||
| YGTL/12131/26 | |||||||||||||||
| YGTL/12130/26 | |||||||||||||||
| YGTL/12129/26 | |||||||||||||||
| YGTL/12128/26 | |||||||||||||||
| YGTL/12127/26 | |||||||||||||||
| YGTL/12126/26 | |||||||||||||||
| YGTL/12125/26 | |||||||||||||||
| YGTL/12124/26 | |||||||||||||||
| YGTL/12123/26 | |||||||||||||||
| YGTL/12122/26 | |||||||||||||||
| YGTL/12121/26 | |||||||||||||||
| YGTL/12120/26 | |||||||||||||||
| YGTL/12119/26 | |||||||||||||||
| YGTL/12118/26 | |||||||||||||||
| YGTL/12117/26 | |||||||||||||||
| YGTL/12116/26 | |||||||||||||||
| YGTL/12115/26 | |||||||||||||||
| YGTL/12114/26 | |||||||||||||||
| YGTL/12113/26 | |||||||||||||||
| YGTL/12112/26 | |||||||||||||||
| YGTL/12111/26 | |||||||||||||||
| YGTL/12110/26 | |||||||||||||||
| YGTL/12109/26 | |||||||||||||||
| YGTL/12108/26 | |||||||||||||||
| YGTL/12107/26 | |||||||||||||||
| YGTL/12106/26 | |||||||||||||||
| YGTL/12105/26 | |||||||||||||||
| YGTL/12104/26 | |||||||||||||||
| YGTL/12103/26 | |||||||||||||||
| YGTL/12102/26 | |||||||||||||||
| YGTL/12101/26 | |||||||||||||||
| YGTL/12100/26 | |||||||||||||||
| YGTL/12099/26 | |||||||||||||||
| YGTL/12098/26 | |||||||||||||||
| YGTL/12097/26 | |||||||||||||||
| YGTL/12096/26 | |||||||||||||||
| YGTL/12095/26 | |||||||||||||||
| YGTL/12094/26 | |||||||||||||||
| YGTL/12093/26 | |||||||||||||||
| YGTL/12092/26 | |||||||||||||||
| YGTL/12091/26 | |||||||||||||||
| YGTL/12090/26 | |||||||||||||||
| YGTL/12089/26 | |||||||||||||||
| YGTL/12088/26 | |||||||||||||||
| YGTL/12087/26 | |||||||||||||||
| YGTL/12086/26 | |||||||||||||||
| YGTL/12085/26 | |||||||||||||||
| YGTL/12084/26 | |||||||||||||||
| YGTL/12083/26 | |||||||||||||||
| YGTL/12082/26 | |||||||||||||||
| YGTL/12081/26 | |||||||||||||||
| YGTL/12080/26 | |||||||||||||||
| YGTL/12079/26 | |||||||||||||||
| YGTL/12078/26 | |||||||||||||||
| YGTL/12077/26 | |||||||||||||||
| YGTL/12076/26 | |||||||||||||||
| YGTL/12075/26 | |||||||||||||||
| YGTL/12074/26 | |||||||||||||||
| YGTL/12073/26 | |||||||||||||||
| YGTL/12072/26 | |||||||||||||||
| YGTL/12071/26 |