| Report No | Stone | Colour | Weight | Shape Cut | Transparency | Optic Character | RI | Hardness | Specific Gravity | Species | Characteristics | Observation Results | Remarks | Behalf | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/4963/26 | |||||||||||||||
| YGTL/4962/26 | |||||||||||||||
| YGTL/4961/26 | |||||||||||||||
| YGTL/4960/26 | |||||||||||||||
| YGTL/4959/26 | |||||||||||||||
| YGTL/4958/26 | |||||||||||||||
| YGTL/4957/26 | |||||||||||||||
| YGTL/4956/26 | |||||||||||||||
| YGTL/4955/26 | |||||||||||||||
| YGTL/4954/26 | |||||||||||||||
| YGTL/4953/26 | |||||||||||||||
| YGTL/4952/26 | |||||||||||||||
| YGTL/4951/26 | |||||||||||||||
| YGTL/4950/26 | |||||||||||||||
| YGTL/4949/26 | |||||||||||||||
| YGTL/4948/26 | |||||||||||||||
| YGTL/4947/26 | |||||||||||||||
| YGTL/4946/26 | |||||||||||||||
| YGTL/4945/26 | |||||||||||||||
| YGTL/4944/26 | |||||||||||||||
| YGTL/4943/26 | |||||||||||||||
| YGTL/4942/26 | |||||||||||||||
| YGTL/4941/26 | |||||||||||||||
| YGTL/4940/26 | |||||||||||||||
| YGTL/4939/26 | |||||||||||||||
| YGTL/4938/26 | |||||||||||||||
| YGTL/4935/26 | |||||||||||||||
| YGTL/4934/26 | |||||||||||||||
| YGTL/4933/26 | |||||||||||||||
| YGTL/4932/26 | |||||||||||||||
| YGTL/4931/26 | |||||||||||||||
| YGTL/4930/26 | |||||||||||||||
| YGTL/4929/26 | |||||||||||||||
| YGTL/4928/26 | |||||||||||||||
| YGTL/4927/26 | |||||||||||||||
| YGTL/4926/26 | |||||||||||||||
| YGTL/4925/26 | |||||||||||||||
| YGTL/4924/26 | |||||||||||||||
| YGTL/4923/26 | |||||||||||||||
| YGTL/4922/26 | |||||||||||||||
| YGTL/4921/26 | |||||||||||||||
| YGTL/4920/26 | |||||||||||||||
| YGTL/4919/26 | |||||||||||||||
| YGTL/4918/26 | |||||||||||||||
| YGTL/4917/26 | |||||||||||||||
| YGTL/4916/26 | |||||||||||||||
| YGTL/4915/26 | |||||||||||||||
| YGTL/4914/26 | |||||||||||||||
| YGTL/4913/26 | |||||||||||||||
| YGTL/4912/26 | |||||||||||||||
| YGTL/4911/26 | |||||||||||||||
| YGTL/4910/26 | |||||||||||||||
| YGTL/4909/26 | |||||||||||||||
| YGTL/4908/26 | |||||||||||||||
| YGTL/4907/26 | |||||||||||||||
| YGTL/4906/26 | |||||||||||||||
| YGTL/4905/26 | |||||||||||||||
| YGTL/4904/26 | |||||||||||||||
| YGTL/4903/26 | |||||||||||||||
| YGTL/4902/26 | |||||||||||||||
| YGTL/4901/26 | |||||||||||||||
| YGTL/4900/26 | |||||||||||||||
| YGTL/4899/26 | |||||||||||||||
| YGTL/4898/26 | |||||||||||||||
| YGTL/4897/26 | |||||||||||||||
| YGTL/4896/26 | |||||||||||||||
| YGTL/4895/26 | |||||||||||||||
| YGTL/4894/26 | |||||||||||||||
| YGTL/4893/26 | |||||||||||||||
| YGTL/4892/26 | |||||||||||||||
| YGTL/4891/26 | |||||||||||||||
| YGTL/4890/26 | |||||||||||||||
| YGTL/4889/26 | |||||||||||||||
| YGTL/4888/26 | |||||||||||||||
| YGTL/4887/26 | |||||||||||||||
| YGTL/4886/26 | |||||||||||||||
| YGTL/4885/26 | |||||||||||||||
| YGTL/4884/26 | |||||||||||||||
| YGTL/4883/26 | |||||||||||||||
| YGTL/4882/26 | |||||||||||||||
| YGTL/4881/26 | |||||||||||||||
| YGTL/4880/26 | |||||||||||||||
| YGTL/4879/26 | |||||||||||||||
| YGTL/4878/26 | |||||||||||||||
| YGTL/4877/26 | |||||||||||||||
| YGTL/4876/26 | |||||||||||||||
| YGTL/4875/26 | |||||||||||||||
| YGTL/4874/26 | |||||||||||||||
| YGTL/4873/26 | |||||||||||||||
| YGTL/4872/26 | |||||||||||||||
| YGTL/4871/26 | |||||||||||||||
| YGTL/4870/26 | |||||||||||||||
| YGTL/4869/26 | |||||||||||||||
| YGTL/4868/26 | |||||||||||||||
| YGTL/4867/26 | |||||||||||||||
| YGTL/4866/26 | |||||||||||||||
| YGTL/4865/26 | |||||||||||||||
| YGTL/4864/26 | |||||||||||||||
| YGTL/4863/26 | |||||||||||||||
| YGTL/4862/26 |