| Report No | Stone | Colour | Weight | Shape Cut | Transparency | Optic Character | RI | Hardness | Specific Gravity | Species | Characteristics | Observation Results | Remarks | Behalf | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/1260/26 | |||||||||||||||
| YGTL/1259/26 | |||||||||||||||
| YGTL/1258/26 | |||||||||||||||
| YGTL/1257/26 | |||||||||||||||
| YGTL/1256/26 | |||||||||||||||
| YGTL/1255/26 | |||||||||||||||
| YGTL/1254/26 | |||||||||||||||
| YGTL/1253/26 | |||||||||||||||
| YGTL/1252/26 | |||||||||||||||
| YGTL/1251/26 | |||||||||||||||
| YGTL/1191/26 | |||||||||||||||
| YGTL/1190/26 | |||||||||||||||
| YGTL/1181/26 | |||||||||||||||
| YGTL/1180/26 | |||||||||||||||
| YGTL/1179/26 | |||||||||||||||
| YGTL/1178/26 | |||||||||||||||
| YGTL/1177/26 | |||||||||||||||
| YGTL/1176/26 | |||||||||||||||
| YGTL/1175/26 | |||||||||||||||
| YGTL/1174/26 | |||||||||||||||
| YGTL/1173/26 | |||||||||||||||
| YGTL/1172/26 | |||||||||||||||
| YGTL/1171/26 | |||||||||||||||
| YGTL/1163/26 | |||||||||||||||
| YGTL/1162/26 | |||||||||||||||
| YGTL/1161/26 | |||||||||||||||
| YGTL/1160/26 | |||||||||||||||
| YGTL/1159/26 | |||||||||||||||
| YGTL/1158/26 | |||||||||||||||
| YGTL/1157/26 | |||||||||||||||
| YGTL/1156/26 | |||||||||||||||
| YGTL/1155/26 | |||||||||||||||
| YGTL/1154/26 | |||||||||||||||
| YGTL/1153/26 | |||||||||||||||
| YGTL/1152/26 | |||||||||||||||
| YGTL/1151/26 | |||||||||||||||
| YGTL/1150/26 | |||||||||||||||
| YGTL/1149/26 | |||||||||||||||
| YGTL/1148/26 | |||||||||||||||
| YGTL/1147/26 | |||||||||||||||
| YGTL/1146/26 | |||||||||||||||
| YGTL/1145/26 | |||||||||||||||
| YGTL/1144/26 | |||||||||||||||
| YGTL/1143/26 | |||||||||||||||
| YGTL/1142/26 | |||||||||||||||
| YGTL/1141/26 | |||||||||||||||
| YGTL/1140/26 | |||||||||||||||
| YGTL/1139/26 | |||||||||||||||
| YGTL/1138/26 | |||||||||||||||
| YGTL/1137/26 | |||||||||||||||
| YGTL/1136/26 | |||||||||||||||
| YGTL/1135/26 | |||||||||||||||
| YGTL/1134/26 | |||||||||||||||
| YGTL/1133/26 | |||||||||||||||
| YGTL/1132/26 | |||||||||||||||
| YGTL/1131/26 | |||||||||||||||
| YGTL/1130/26 | |||||||||||||||
| YGTL/1129/26 | |||||||||||||||
| YGTL/1128/26 | |||||||||||||||
| YGTL/1127/26 | |||||||||||||||
| YGTL/1126/26 | |||||||||||||||
| YGTL/1125/26 | |||||||||||||||
| YGTL/1124/26 | |||||||||||||||
| YGTL/1123/26 | |||||||||||||||
| YGTL/1122/26 | |||||||||||||||
| YGTL/1121/26 | |||||||||||||||
| YGTL/1120/26 | |||||||||||||||
| YGTL/1119/26 | |||||||||||||||
| YGTL/1118/26 | |||||||||||||||
| YGTL/1117/26 | |||||||||||||||
| YGTL/1116/26 | |||||||||||||||
| YGTL/1115/26 | |||||||||||||||
| YGTL/1114/26 | |||||||||||||||
| YGTL/1113/26 | |||||||||||||||
| YGTL/1112/26 | |||||||||||||||
| YGTL/1111/26 | |||||||||||||||
| YGTL/1110/26 | |||||||||||||||
| YGTL/1109/26 | |||||||||||||||
| YGTL/1108/26 | |||||||||||||||
| YGTL/1107/26 | |||||||||||||||
| YGTL/1106/26 | |||||||||||||||
| YGTL/1105/26 | |||||||||||||||
| YGTL/1104/26 | |||||||||||||||
| YGTL/1103/26 | |||||||||||||||
| YGTL/1102/26 | |||||||||||||||
| YGTL/1101/26 | |||||||||||||||
| YGTL/1100/26 | |||||||||||||||
| YGTL/1099/26 | |||||||||||||||
| YGTL/1098/26 | |||||||||||||||
| YGTL/1097/26 | |||||||||||||||
| YGTL/1096/26 | |||||||||||||||
| YGTL/1095/26 | |||||||||||||||
| YGTL/1094/26 | |||||||||||||||
| YGTL/1093/26 | |||||||||||||||
| YGTL/1092/26 | |||||||||||||||
| YGTL/1091/26 | |||||||||||||||
| YGTL/1090/26 | |||||||||||||||
| YGTL/1089/26 | |||||||||||||||
| YGTL/1088/26 | |||||||||||||||
| YGTL/1087/26 |