| Report No | Stone | Colour | Weight | Shape Cut | Transparency | Optic Character | RI | Hardness | Specific Gravity | Species | Characteristics | Observation Results | Remarks | Behalf | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/4923/26 | |||||||||||||||
| YGTL/4922/26 | |||||||||||||||
| YGTL/4921/26 | |||||||||||||||
| YGTL/4920/26 | |||||||||||||||
| YGTL/4919/26 | |||||||||||||||
| YGTL/4918/26 | |||||||||||||||
| YGTL/4917/26 | |||||||||||||||
| YGTL/4916/26 | |||||||||||||||
| YGTL/4915/26 | |||||||||||||||
| YGTL/4914/26 | |||||||||||||||
| YGTL/4913/26 | |||||||||||||||
| YGTL/4912/26 | |||||||||||||||
| YGTL/4911/26 | |||||||||||||||
| YGTL/4910/26 | |||||||||||||||
| YGTL/4909/26 | |||||||||||||||
| YGTL/4908/26 | |||||||||||||||
| YGTL/4907/26 | |||||||||||||||
| YGTL/4906/26 | |||||||||||||||
| YGTL/4905/26 | |||||||||||||||
| YGTL/4904/26 | |||||||||||||||
| YGTL/4903/26 | |||||||||||||||
| YGTL/4902/26 | |||||||||||||||
| YGTL/4901/26 | |||||||||||||||
| YGTL/4900/26 | |||||||||||||||
| YGTL/4899/26 | |||||||||||||||
| YGTL/4898/26 | |||||||||||||||
| YGTL/4897/26 | |||||||||||||||
| YGTL/4896/26 | |||||||||||||||
| YGTL/4895/26 | |||||||||||||||
| YGTL/4894/26 | |||||||||||||||
| YGTL/4893/26 | |||||||||||||||
| YGTL/4892/26 | |||||||||||||||
| YGTL/4891/26 | |||||||||||||||
| YGTL/4890/26 | |||||||||||||||
| YGTL/4889/26 | |||||||||||||||
| YGTL/4888/26 | |||||||||||||||
| YGTL/4887/26 | |||||||||||||||
| YGTL/4886/26 | |||||||||||||||
| YGTL/4885/26 | |||||||||||||||
| YGTL/4884/26 | |||||||||||||||
| YGTL/4883/26 | |||||||||||||||
| YGTL/4882/26 | |||||||||||||||
| YGTL/4881/26 | |||||||||||||||
| YGTL/4880/26 | |||||||||||||||
| YGTL/4879/26 | |||||||||||||||
| YGTL/4878/26 | |||||||||||||||
| YGTL/4877/26 | |||||||||||||||
| YGTL/4876/26 | |||||||||||||||
| YGTL/4875/26 | |||||||||||||||
| YGTL/4874/26 | |||||||||||||||
| YGTL/4873/26 | |||||||||||||||
| YGTL/4872/26 | |||||||||||||||
| YGTL/4871/26 | |||||||||||||||
| YGTL/4870/26 | |||||||||||||||
| YGTL/4869/26 | |||||||||||||||
| YGTL/4868/26 | |||||||||||||||
| YGTL/4867/26 | |||||||||||||||
| YGTL/4866/26 | |||||||||||||||
| YGTL/4865/26 | |||||||||||||||
| YGTL/4864/26 | |||||||||||||||
| YGTL/4863/26 | |||||||||||||||
| YGTL/4862/26 | |||||||||||||||
| YGTL/4861/26 | |||||||||||||||
| YGTL/4860/26 | |||||||||||||||
| YGTL/4859/26 | |||||||||||||||
| YGTL/4858/26 | |||||||||||||||
| YGTL/4857/26 | |||||||||||||||
| YGTL/4856/26 | |||||||||||||||
| YGTL/4855/26 | |||||||||||||||
| YGTL/4854/26 | |||||||||||||||
| YGTL/4853/26 | |||||||||||||||
| YGTL/4852/26 | |||||||||||||||
| YGTL/4851/26 | |||||||||||||||
| YGTL/4850/26 | |||||||||||||||
| YGTL/4849/26 | |||||||||||||||
| YGTL/4848/26 | |||||||||||||||
| YGTL/4847/26 | |||||||||||||||
| YGTL/4846/26 | |||||||||||||||
| YGTL/4845/26 | |||||||||||||||
| YGTL/4844/26 | |||||||||||||||
| YGTL/4843/26 | |||||||||||||||
| YGTL/4842/26 | |||||||||||||||
| YGTL/4841/26 | |||||||||||||||
| YGTL/4840/26 | |||||||||||||||
| YGTL/4839/26 | |||||||||||||||
| YGTL/4836/26 | |||||||||||||||
| YGTL/4835/26 | |||||||||||||||
| YGTL/4834/26 | |||||||||||||||
| YGTL/4833/26 | |||||||||||||||
| YGTL/4832/26 | |||||||||||||||
| YGTL/4831/26 | |||||||||||||||
| YGTL/4830/26 | |||||||||||||||
| YGTL/4829/26 | |||||||||||||||
| YGTL/4828/26 | |||||||||||||||
| YGTL/4827/26 | |||||||||||||||
| YGTL/4826/26 | |||||||||||||||
| YGTL/4825/26 | |||||||||||||||
| YGTL/4824/26 | |||||||||||||||
| YGTL/4823/26 | |||||||||||||||
| YGTL/4822/26 |