| Report No | Rudraksha Identification | Shape/Cutting | Colour | Weight | Height | Width | Length | Specific Comments | Conclusion | Result | Natural Face | Test Carried Out | Origin | Behalf | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/15111/26 | |||||||||||||||
| YGTL/15110/26 | |||||||||||||||
| YGTL/15109/26 | |||||||||||||||
| YGTL/15108/26 | |||||||||||||||
| YGTL/15107/26 | |||||||||||||||
| YGTL/15106/26 | |||||||||||||||
| YGTL/15105/26 | |||||||||||||||
| YGTL/15104/26 | |||||||||||||||
| YGTL/15103/26 | |||||||||||||||
| YGTL/15102/26 | |||||||||||||||
| YGTL/15101/26 | |||||||||||||||
| YGTL/15100/26 | |||||||||||||||
| YGTL/15099/26 | |||||||||||||||
| YGTL/15098/26 | |||||||||||||||
| YGTL/15097/26 | |||||||||||||||
| YGTL/15096/26 | |||||||||||||||
| YGTL/15095/26 | |||||||||||||||
| YGTL/15094/26 | |||||||||||||||
| YGTL/15093/26 | |||||||||||||||
| YGTL/15092/26 | |||||||||||||||
| YGTL/15086/26 | |||||||||||||||
| YGTL/15085/26 | |||||||||||||||
| YGTL/15084/26 | |||||||||||||||
| YGTL/15083/26 | |||||||||||||||
| YGTL/15082/26 | |||||||||||||||
| YGTL/15081/26 | |||||||||||||||
| YGTL/15080/26 | |||||||||||||||
| YGTL/15079/26 | |||||||||||||||
| YGTL/15078/26 | |||||||||||||||
| YGTL/15077/26 | |||||||||||||||
| YGTL/15076/26 | |||||||||||||||
| YGTL/15075/26 | |||||||||||||||
| YGTL/15074/26 | |||||||||||||||
| YGTL/15073/26 | |||||||||||||||
| YGTL/15072/26 | |||||||||||||||
| YGTL/15071/26 | |||||||||||||||
| YGTL/15070/26 | |||||||||||||||
| YGTL/15069/26 | |||||||||||||||
| YGTL/15068/26 | |||||||||||||||
| YGTL/15067/26 | |||||||||||||||
| YGTL/15066/26 | |||||||||||||||
| YGTL/15065/26 | |||||||||||||||
| YGTL/15064/26 | |||||||||||||||
| YGTL/15063/26 | |||||||||||||||
| YGTL/15062/26 | |||||||||||||||
| YGTL/15061/26 | |||||||||||||||
| YGTL/15060/26 | |||||||||||||||
| YGTL/15059/26 | |||||||||||||||
| YGTL/15058/26 | |||||||||||||||
| YGTL/15057/26 | |||||||||||||||
| YGTL/15056/26 | |||||||||||||||
| YGTL/15009/26 | |||||||||||||||
| YGTL/15008/26 | |||||||||||||||
| YGTL/15007/26 | |||||||||||||||
| YGTL/15006/26 | |||||||||||||||
| YGTL/15005/26 | |||||||||||||||
| YGTL/15004/26 | |||||||||||||||
| YGTL/15003/26 | |||||||||||||||
| YGTL/15002/26 | |||||||||||||||
| YGTL/15001/26 | |||||||||||||||
| YGTL/15000/26 | |||||||||||||||
| YGTL/14999/26 | |||||||||||||||
| YGTL/14960/26 | |||||||||||||||
| YGTL/14959/26 | |||||||||||||||
| YGTL/14958/26 | |||||||||||||||
| YGTL/14957/26 | |||||||||||||||
| YGTL/14956/26 | |||||||||||||||
| YGTL/14955/26 | |||||||||||||||
| YGTL/14954/26 | |||||||||||||||
| YGTL/14953/26 | |||||||||||||||
| YGTL/14952/26 | |||||||||||||||
| YGTL/14951/26 | |||||||||||||||
| YGTL/14950/26 | |||||||||||||||
| YGTL/14949/26 | |||||||||||||||
| YGTL/14948/26 | |||||||||||||||
| YGTL/14947/26 | |||||||||||||||
| YGTL/14946/26 | |||||||||||||||
| YGTL/14945/26 | |||||||||||||||
| YGTL/14944/26 | |||||||||||||||
| YGTL/14943/26 | |||||||||||||||
| YGTL/14942/26 | |||||||||||||||
| YGTL/14941/26 | |||||||||||||||
| YGTL/14940/26 | |||||||||||||||
| YGTL/14939/26 | |||||||||||||||
| YGTL/14938/26 | |||||||||||||||
| YGTL/14937/26 | |||||||||||||||
| YGTL/14936/26 | |||||||||||||||
| YGTL/14935/26 | |||||||||||||||
| YGTL/14934/26 | |||||||||||||||
| YGTL/14933/26 | |||||||||||||||
| YGTL/14932/26 | |||||||||||||||
| YGTL/14931/26 | |||||||||||||||
| YGTL/14930/26 | |||||||||||||||
| YGTL/14929/26 | |||||||||||||||
| YGTL/14928/26 | |||||||||||||||
| YGTL/14927/26 | |||||||||||||||
| YGTL/14926/26 | |||||||||||||||
| YGTL/14925/26 | |||||||||||||||
| YGTL/14924/26 | |||||||||||||||
| YGTL/14891/26 | |||||||||||||||
| YGTL/14890/26 | |||||||||||||||
| YGTL/14889/26 | |||||||||||||||
| YGTL/14888/26 | |||||||||||||||
| YGTL/14887/26 | |||||||||||||||
| YGTL/14886/26 | |||||||||||||||
| YGTL/14885/26 | |||||||||||||||
| YGTL/14884/26 | |||||||||||||||
| YGTL/14883/26 | |||||||||||||||
| YGTL/14882/26 | |||||||||||||||
| YGTL/14881/26 | |||||||||||||||
| YGTL/14880/26 | |||||||||||||||
| YGTL/14879/26 | |||||||||||||||
| YGTL/14878/26 | |||||||||||||||
| YGTL/14877/26 | |||||||||||||||
| YGTL/14876/26 | |||||||||||||||
| YGTL/14875/26 | |||||||||||||||
| YGTL/14874/26 | |||||||||||||||
| YGTL/14873/26 | |||||||||||||||
| YGTL/14872/26 | |||||||||||||||
| YGTL/14871/26 | |||||||||||||||
| YGTL/14870/26 | |||||||||||||||
| YGTL/14869/26 | |||||||||||||||
| YGTL/14868/26 | |||||||||||||||
| YGTL/14867/26 | |||||||||||||||
| YGTL/14866/26 | |||||||||||||||
| YGTL/14865/26 | |||||||||||||||
| YGTL/14834/26 | |||||||||||||||
| YGTL/14833/26 | |||||||||||||||
| YGTL/14832/26 | |||||||||||||||
| YGTL/14831/26 | |||||||||||||||
| YGTL/14830/26 | |||||||||||||||
| YGTL/14829/26 | |||||||||||||||
| YGTL/14828/26 | |||||||||||||||
| YGTL/14827/26 | |||||||||||||||
| YGTL/14826/26 | |||||||||||||||
| YGTL/14825/26 | |||||||||||||||
| YGTL/14824/26 | |||||||||||||||
| YGTL/14823/26 | |||||||||||||||
| YGTL/14822/26 | |||||||||||||||
| YGTL/14821/26 | |||||||||||||||
| YGTL/14820/26 | |||||||||||||||
| YGTL/14819/26 | |||||||||||||||
| YGTL/14818/26 | |||||||||||||||
| YGTL/14817/26 | |||||||||||||||
| YGTL/14801/26 | |||||||||||||||
| YGTL/14800/26 | |||||||||||||||
| YGTL/14799/26 | |||||||||||||||
| YGTL/14798/26 | |||||||||||||||
| YGTL/14797/26 | |||||||||||||||
| YGTL/14796/26 | |||||||||||||||
| YGTL/14795/26 | |||||||||||||||
| YGTL/14794/26 | |||||||||||||||
| YGTL/14793/26 | |||||||||||||||
| YGTL/14792/26 | |||||||||||||||
| YGTL/14791/26 | |||||||||||||||
| YGTL/14790/26 | |||||||||||||||
| YGTL/14789/26 | |||||||||||||||
| YGTL/14788/26 | |||||||||||||||
| YGTL/14787/26 | |||||||||||||||
| YGTL/14685/26 | |||||||||||||||
| YGTL/14684/26 | |||||||||||||||
| YGTL/14683/26 | |||||||||||||||
| YGTL/14682/26 | |||||||||||||||
| YGTL/14681/26 | |||||||||||||||
| YGTL/14680/26 | |||||||||||||||
| YGTL/14679/26 | |||||||||||||||
| YGTL/14678/26 | |||||||||||||||
| YGTL/14677/26 | |||||||||||||||
| YGTL/14676/26 | |||||||||||||||
| YGTL/14675/26 | |||||||||||||||
| YGTL/14674/26 | |||||||||||||||
| YGTL/14640/26 | |||||||||||||||
| YGTL/14639/26 | |||||||||||||||
| YGTL/14607/26 | |||||||||||||||
| YGTL/14606/26 | |||||||||||||||
| YGTL/14490/26 | |||||||||||||||
| YGTL/14489/26 | |||||||||||||||
| YGTL/14488/26 | |||||||||||||||
| YGTL/14486/26 | |||||||||||||||
| YGTL/14485/26 | |||||||||||||||
| YGTL/14484/26 | |||||||||||||||
| YGTL/14473/26 | |||||||||||||||
| YGTL/14472/26 | |||||||||||||||
| YGTL/14471/26 | |||||||||||||||
| YGTL/14470/26 | |||||||||||||||
| YGTL/14469/26 | |||||||||||||||
| YGTL/14230/26 | |||||||||||||||
| YGTL/14229/26 | |||||||||||||||
| YGTL/14228/26 | |||||||||||||||
| YGTL/14227/26 | |||||||||||||||
| YGTL/14226/26 | |||||||||||||||
| YGTL/14225/26 | |||||||||||||||
| YGTL/14224/26 | |||||||||||||||
| YGTL/14223/26 | |||||||||||||||
| YGTL/14222/26 | |||||||||||||||
| YGTL/14221/26 | |||||||||||||||
| YGTL/14220/26 | |||||||||||||||
| YGTL/14219/26 | |||||||||||||||
| YGTL/14218/26 | |||||||||||||||
| YGTL/14217/26 |