| Report No | Rudraksha Identification | Shape/Cutting | Colour | Weight | Height | Width | Length | Specific Comments | Conclusion | Result | Natural Face | Test Carried Out | Origin | Behalf | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/15111/26 | |||||||||||||||
| YGTL/15110/26 | |||||||||||||||
| YGTL/15109/26 | |||||||||||||||
| YGTL/15108/26 | |||||||||||||||
| YGTL/15107/26 | |||||||||||||||
| YGTL/15106/26 | |||||||||||||||
| YGTL/15105/26 | |||||||||||||||
| YGTL/15104/26 | |||||||||||||||
| YGTL/15103/26 | |||||||||||||||
| YGTL/15102/26 | |||||||||||||||
| YGTL/15101/26 | |||||||||||||||
| YGTL/15100/26 | |||||||||||||||
| YGTL/15099/26 | |||||||||||||||
| YGTL/15098/26 | |||||||||||||||
| YGTL/15097/26 | |||||||||||||||
| YGTL/15096/26 | |||||||||||||||
| YGTL/15095/26 | |||||||||||||||
| YGTL/15094/26 | |||||||||||||||
| YGTL/15093/26 | |||||||||||||||
| YGTL/15092/26 | |||||||||||||||
| YGTL/15086/26 | |||||||||||||||
| YGTL/15085/26 | |||||||||||||||
| YGTL/15084/26 | |||||||||||||||
| YGTL/15083/26 | |||||||||||||||
| YGTL/15082/26 | |||||||||||||||
| YGTL/15081/26 | |||||||||||||||
| YGTL/15080/26 | |||||||||||||||
| YGTL/15079/26 | |||||||||||||||
| YGTL/15078/26 | |||||||||||||||
| YGTL/15077/26 | |||||||||||||||
| YGTL/15076/26 | |||||||||||||||
| YGTL/15075/26 | |||||||||||||||
| YGTL/15074/26 | |||||||||||||||
| YGTL/15073/26 | |||||||||||||||
| YGTL/15072/26 | |||||||||||||||
| YGTL/15071/26 | |||||||||||||||
| YGTL/15070/26 | |||||||||||||||
| YGTL/15069/26 | |||||||||||||||
| YGTL/15068/26 | |||||||||||||||
| YGTL/15067/26 | |||||||||||||||
| YGTL/15066/26 | |||||||||||||||
| YGTL/15065/26 | |||||||||||||||
| YGTL/15064/26 | |||||||||||||||
| YGTL/15063/26 | |||||||||||||||
| YGTL/15062/26 | |||||||||||||||
| YGTL/15061/26 | |||||||||||||||
| YGTL/15060/26 | |||||||||||||||
| YGTL/15059/26 | |||||||||||||||
| YGTL/15058/26 | |||||||||||||||
| YGTL/15057/26 | |||||||||||||||
| YGTL/15056/26 | |||||||||||||||
| YGTL/15009/26 | |||||||||||||||
| YGTL/15008/26 | |||||||||||||||
| YGTL/15007/26 | |||||||||||||||
| YGTL/15006/26 | |||||||||||||||
| YGTL/15005/26 | |||||||||||||||
| YGTL/15004/26 | |||||||||||||||
| YGTL/15003/26 | |||||||||||||||
| YGTL/15002/26 | |||||||||||||||
| YGTL/15001/26 | |||||||||||||||
| YGTL/15000/26 | |||||||||||||||
| YGTL/14999/26 | |||||||||||||||
| YGTL/14960/26 | |||||||||||||||
| YGTL/14959/26 | |||||||||||||||
| YGTL/14958/26 | |||||||||||||||
| YGTL/14957/26 | |||||||||||||||
| YGTL/14956/26 | |||||||||||||||
| YGTL/14955/26 | |||||||||||||||
| YGTL/14954/26 | |||||||||||||||
| YGTL/14953/26 | |||||||||||||||
| YGTL/14952/26 | |||||||||||||||
| YGTL/14951/26 | |||||||||||||||
| YGTL/14950/26 | |||||||||||||||
| YGTL/14949/26 | |||||||||||||||
| YGTL/14948/26 | |||||||||||||||
| YGTL/14947/26 | |||||||||||||||
| YGTL/14946/26 | |||||||||||||||
| YGTL/14945/26 | |||||||||||||||
| YGTL/14944/26 | |||||||||||||||
| YGTL/14943/26 | |||||||||||||||
| YGTL/14942/26 | |||||||||||||||
| YGTL/14941/26 | |||||||||||||||
| YGTL/14940/26 | |||||||||||||||
| YGTL/14939/26 | |||||||||||||||
| YGTL/14938/26 | |||||||||||||||
| YGTL/14937/26 | |||||||||||||||
| YGTL/14936/26 | |||||||||||||||
| YGTL/14935/26 | |||||||||||||||
| YGTL/14934/26 | |||||||||||||||
| YGTL/14933/26 | |||||||||||||||
| YGTL/14932/26 | |||||||||||||||
| YGTL/14931/26 | |||||||||||||||
| YGTL/14930/26 | |||||||||||||||
| YGTL/14929/26 | |||||||||||||||
| YGTL/14928/26 | |||||||||||||||
| YGTL/14927/26 | |||||||||||||||
| YGTL/14926/26 | |||||||||||||||
| YGTL/14925/26 | |||||||||||||||
| YGTL/14924/26 | |||||||||||||||
| YGTL/14891/26 |