| Report No | Rudraksha Identification | Shape/Cutting | Colour | Weight | Height | Width | Length | Specific Comments | Conclusion | Result | Natural Face | Test Carried Out | Origin | Behalf | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/12284/26 | |||||||||||||||
| YGTL/12283/26 | |||||||||||||||
| YGTL/12277/26 | |||||||||||||||
| YGTL/12276/26 | |||||||||||||||
| YGTL/12275/26 | |||||||||||||||
| YGTL/12274/26 | |||||||||||||||
| YGTL/12273/26 | |||||||||||||||
| YGTL/12272/26 | |||||||||||||||
| YGTL/12271/26 | |||||||||||||||
| YGTL/12270/26 | |||||||||||||||
| YGTL/12269/26 | |||||||||||||||
| YGTL/12268/26 | |||||||||||||||
| YGTL/12267/26 | |||||||||||||||
| YGTL/12266/26 | |||||||||||||||
| YGTL/12265/26 | |||||||||||||||
| YGTL/12264/26 | |||||||||||||||
| YGTL/12263/26 | |||||||||||||||
| YGTL/12262/26 | |||||||||||||||
| YGTL/12261/26 | |||||||||||||||
| YGTL/12260/26 | |||||||||||||||
| YGTL/12259/26 | |||||||||||||||
| YGTL/12258/26 | |||||||||||||||
| YGTL/12257/26 | |||||||||||||||
| YGTL/12256/26 | |||||||||||||||
| YGTL/12255/26 | |||||||||||||||
| YGTL/12254/26 | |||||||||||||||
| YGTL/12253/26 | |||||||||||||||
| YGTL/12239/26 | |||||||||||||||
| YGTL/12238/26 | |||||||||||||||
| YGTL/12237/26 | |||||||||||||||
| YGTL/12236/26 | |||||||||||||||
| YGTL/12235/26 | |||||||||||||||
| YGTL/12234/26 | |||||||||||||||
| YGTL/12233/26 | |||||||||||||||
| YGTL/12232/26 | |||||||||||||||
| YGTL/12231/26 | |||||||||||||||
| YGTL/12230/26 | |||||||||||||||
| YGTL/12229/26 | |||||||||||||||
| YGTL/12228/26 | |||||||||||||||
| YGTL/12227/26 | |||||||||||||||
| YGTL/12226/26 | |||||||||||||||
| YGTL/12225/26 | |||||||||||||||
| YGTL/12204/26 | |||||||||||||||
| YGTL/12203/26 | |||||||||||||||
| YGTL/12202/26 | |||||||||||||||
| YGTL/12201/26 | |||||||||||||||
| YGTL/12200/26 | |||||||||||||||
| YGTL/11970/26 | |||||||||||||||
| YGTL/11969/26 | |||||||||||||||
| YGTL/11968/26 | |||||||||||||||
| YGTL/11967/26 | |||||||||||||||
| YGTL/11966/26 | |||||||||||||||
| YGTL/11965/26 | |||||||||||||||
| YGTL/11964/26 | |||||||||||||||
| YGTL/11963/26 | |||||||||||||||
| YGTL/11962/26 | |||||||||||||||
| YGTL/11961/26 | |||||||||||||||
| YGTL/11960/26 | |||||||||||||||
| YGTL/11959/26 | |||||||||||||||
| YGTL/11958/26 | |||||||||||||||
| YGTL/11957/26 | |||||||||||||||
| YGTL/11956/26 | |||||||||||||||
| YGTL/11955/26 | |||||||||||||||
| YGTL/11954/26 | |||||||||||||||
| YGTL/11953/26 | |||||||||||||||
| YGTL/11952/26 | |||||||||||||||
| YGTL/11951/26 | |||||||||||||||
| YGTL/11950/26 | |||||||||||||||
| YGTL/11949/26 | |||||||||||||||
| YGTL/11948/26 | |||||||||||||||
| YGTL/11947/26 | |||||||||||||||
| YGTL/11946/26 | |||||||||||||||
| YGTL/11945/26 | |||||||||||||||
| YGTL/11944/26 | |||||||||||||||
| YGTL/11943/26 | |||||||||||||||
| YGTL/11942/26 | |||||||||||||||
| YGTL/11941/26 | |||||||||||||||
| YGTL/11940/26 | |||||||||||||||
| YGTL/11939/26 | |||||||||||||||
| YGTL/11938/26 | |||||||||||||||
| YGTL/11937/26 | |||||||||||||||
| YGTL/11936/26 | |||||||||||||||
| YGTL/11935/26 | |||||||||||||||
| YGTL/11934/26 | |||||||||||||||
| YGTL/11933/26 | |||||||||||||||
| YGTL/11932/26 | |||||||||||||||
| YGTL/11931/26 | |||||||||||||||
| YGTL/11930/26 | |||||||||||||||
| YGTL/11929/26 | |||||||||||||||
| YGTL/11928/26 | |||||||||||||||
| YGTL/11927/26 | |||||||||||||||
| YGTL/11926/26 | |||||||||||||||
| YGTL/11925/26 | |||||||||||||||
| YGTL/11924/26 | |||||||||||||||
| YGTL/11923/26 | |||||||||||||||
| YGTL/11922/26 | |||||||||||||||
| YGTL/11921/26 | |||||||||||||||
| YGTL/11920/26 | |||||||||||||||
| YGTL/11919/26 | |||||||||||||||
| YGTL/11918/26 |