| Report No | Rudraksha Identification | Shape/Cutting | Colour | Weight | Height | Width | Length | Specific Comments | Conclusion | Result | Natural Face | Test Carried Out | Origin | Behalf | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/4937/26 | |||||||||||||||
| YGTL/4936/26 | |||||||||||||||
| YGTL/4838/26 | |||||||||||||||
| YGTL/4837/26 | |||||||||||||||
| YGTL/4636/26 | |||||||||||||||
| YGTL/4372/26 | |||||||||||||||
| YGTL/4371/26 | |||||||||||||||
| YGTL/4011/26 | |||||||||||||||
| YGTL/4010/26 | |||||||||||||||
| YGTL/3901/26 | |||||||||||||||
| YGTL/3785/26 | |||||||||||||||
| YGTL/3784/26 | |||||||||||||||
| YGTL/3783/26 | |||||||||||||||
| YGTL/3782/26 | |||||||||||||||
| YGTL/3781/26 | |||||||||||||||
| YGTL/3780/26 | |||||||||||||||
| YGTL/3779/26 | |||||||||||||||
| YGTL/3778/26 | |||||||||||||||
| YGTL/3777/26 | |||||||||||||||
| YGTL/3776/26 | |||||||||||||||
| YGTL/3775/26 | |||||||||||||||
| YGTL/3774/26 | |||||||||||||||
| YGTL/3773/26 | |||||||||||||||
| YGTL/3772/26 | |||||||||||||||
| YGTL/3771/26 | |||||||||||||||
| YGTL/3770/26 | |||||||||||||||
| YGTL/3769/26 | |||||||||||||||
| YGTL/3768/26 | |||||||||||||||
| YGTL/3767/26 | |||||||||||||||
| YGTL/3766/26 | |||||||||||||||
| YGTL/3765/26 | |||||||||||||||
| YGTL/3764/26 | |||||||||||||||
| YGTL/3763/26 | |||||||||||||||
| YGTL/3762/26 | |||||||||||||||
| YGTL/3761/26 | |||||||||||||||
| YGTL/3760/26 | |||||||||||||||
| YGTL/3759/26 | |||||||||||||||
| YGTL/3758/26 | |||||||||||||||
| YGTL/3757/26 | |||||||||||||||
| YGTL/3756/26 | |||||||||||||||
| YGTL/3755/26 | |||||||||||||||
| YGTL/3754/26 | |||||||||||||||
| YGTL/3753/26 | |||||||||||||||
| YGTL/3752/26 | |||||||||||||||
| YGTL/3751/26 | |||||||||||||||
| YGTL/3750/26 | |||||||||||||||
| YGTL/3749/26 | |||||||||||||||
| YGTL/3748/26 | |||||||||||||||
| YGTL/3747/26 | |||||||||||||||
| YGTL/3746/26 | |||||||||||||||
| YGTL/3745/26 | |||||||||||||||
| YGTL/3744/26 | |||||||||||||||
| YGTL/3743/26 | |||||||||||||||
| YGTL/3742/26 | |||||||||||||||
| YGTL/3741/26 | |||||||||||||||
| YGTL/3740/26 | |||||||||||||||
| YGTL/3739/26 | |||||||||||||||
| YGTL/3738/26 | |||||||||||||||
| YGTL/3737/26 | |||||||||||||||
| YGTL/3736/26 | |||||||||||||||
| YGTL/3735/26 | |||||||||||||||
| YGTL/3734/26 | |||||||||||||||
| YGTL/3733/26 | |||||||||||||||
| YGTL/3732/26 | |||||||||||||||
| YGTL/3731/26 | |||||||||||||||
| YGTL/3730/26 | |||||||||||||||
| YGTL/3729/26 | |||||||||||||||
| YGTL/3728/26 | |||||||||||||||
| YGTL/3727/26 | |||||||||||||||
| YGTL/3726/26 | |||||||||||||||
| YGTL/3725/26 | |||||||||||||||
| YGTL/3724/26 | |||||||||||||||
| YGTL/3723/26 | |||||||||||||||
| YGTL/3722/26 | |||||||||||||||
| YGTL/3721/26 | |||||||||||||||
| YGTL/3720/26 | |||||||||||||||
| YGTL/3719/26 | |||||||||||||||
| YGTL/3718/26 | |||||||||||||||
| YGTL/3717/26 | |||||||||||||||
| YGTL/3716/26 | |||||||||||||||
| YGTL/3715/26 | |||||||||||||||
| YGTL/3714/26 | |||||||||||||||
| YGTL/3622/26 | |||||||||||||||
| YGTL/3621/26 | |||||||||||||||
| YGTL/3620/26 | |||||||||||||||
| YGTL/3619/26 | |||||||||||||||
| YGTL/3584/26 | |||||||||||||||
| YGTL/3583/26 | |||||||||||||||
| YGTL/3582/26 | |||||||||||||||
| YGTL/3581/26 | |||||||||||||||
| YGTL/3580/26 | |||||||||||||||
| YGTL/3579/26 | |||||||||||||||
| YGTL/3578/26 | |||||||||||||||
| YGTL/3577/26 | |||||||||||||||
| YGTL/3576/26 | |||||||||||||||
| YGTL/3575/26 | |||||||||||||||
| YGTL/3574/26 | |||||||||||||||
| YGTL/3573/26 | |||||||||||||||
| YGTL/3572/26 | |||||||||||||||
| YGTL/3571/26 |