| Report No | Rudraksha Identification | Shape/Cutting | Colour | Weight | Height | Width | Length | Specific Comments | Conclusion | Result | Natural Face | Test Carried Out | Origin | Behalf | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/8969/26 | |||||||||||||||
| YGTL/8968/26 | |||||||||||||||
| YGTL/8967/26 | |||||||||||||||
| YGTL/7957/26 | |||||||||||||||
| YGTL/7956/26 | |||||||||||||||
| YGTL/7955/26 | |||||||||||||||
| YGTL/7954/26 | |||||||||||||||
| YGTL/7953/26 | |||||||||||||||
| YGTL/7952/26 | |||||||||||||||
| YGTL/7951/26 | |||||||||||||||
| YGTL/8591/26 | |||||||||||||||
| YGTL/8590/26 | |||||||||||||||
| YGTL/8589/26 | |||||||||||||||
| YGTL/8588/26 | |||||||||||||||
| YGTL/8587/26 | |||||||||||||||
| YGTL/8586/26 | |||||||||||||||
| YGTL/8585/26 | |||||||||||||||
| YGTL/8584/26 | |||||||||||||||
| YGTL/8583/26 | |||||||||||||||
| YGTL/8582/26 | |||||||||||||||
| YGTL/8581/26 | |||||||||||||||
| YGTL/8580/26 | |||||||||||||||
| YGTL/8579/26 | |||||||||||||||
| YGTL/8578/26 | |||||||||||||||
| YGTL/8577/26 | |||||||||||||||
| YGTL/8576/26 | |||||||||||||||
| YGTL/8575/26 | |||||||||||||||
| YGTL/8574/26 | |||||||||||||||
| YGTL/8573/26 | |||||||||||||||
| YGTL/8572/26 | |||||||||||||||
| YGTL/7950/26 | |||||||||||||||
| YGTL/7949/26 | |||||||||||||||
| YGTL/7948/26 | |||||||||||||||
| YGTL/7738/26 | |||||||||||||||
| YGTL/7737/26 | |||||||||||||||
| YGTL/7736/26 | |||||||||||||||
| YGTL/7735/26 | |||||||||||||||
| YGTL/7734/26 | |||||||||||||||
| YGTL/7733/26 | |||||||||||||||
| YGTL/7732/26 | |||||||||||||||
| YGTL/7731/26 | |||||||||||||||
| YGTL/7730/26 | |||||||||||||||
| YGTL/7729/26 | |||||||||||||||
| YGTL/7728/26 | |||||||||||||||
| YGTL/7727/26 | |||||||||||||||
| YGTL/7726/26 | |||||||||||||||
| YGTL/7725/26 | |||||||||||||||
| YGTL/7724/26 | |||||||||||||||
| YGTL/7723/26 | |||||||||||||||
| YGTL/7722/26 | |||||||||||||||
| YGTL/7721/26 | |||||||||||||||
| YGTL/7720/26 | |||||||||||||||
| YGTL/7719/26 | |||||||||||||||
| YGTL/7718/26 | |||||||||||||||
| YGTL/6717/26 | |||||||||||||||
| YGTL/6716/26 | |||||||||||||||
| YGTL/6715/26 | |||||||||||||||
| YGTL/6714/26 | |||||||||||||||
| YGTL/6707/26 | |||||||||||||||
| YGTL/6706/26 | |||||||||||||||
| YGTL/6705/26 | |||||||||||||||
| YGTL/6704/26 | |||||||||||||||
| YGTL/6703/26 | |||||||||||||||
| YGTL/6702/26 | |||||||||||||||
| YGTL/6701/26 | |||||||||||||||
| YGTL/6700/26 | |||||||||||||||
| YGTL/6699/26 | |||||||||||||||
| YGTL/6698/26 | |||||||||||||||
| YGTL/6697/26 | |||||||||||||||
| YGTL/6696/26 | |||||||||||||||
| YGTL/6675/26 | |||||||||||||||
| YGTL/6658/26 | |||||||||||||||
| YGTL/6652/26 | |||||||||||||||
| YGTL/6557/26 | |||||||||||||||
| YGTL/6556/26 | |||||||||||||||
| YGTL/6490/26 | |||||||||||||||
| YGTL/6489/26 | |||||||||||||||
| YGTL/6407/26 | |||||||||||||||
| YGTL/6406/26 | |||||||||||||||
| YGTL/6405/26 | |||||||||||||||
| YGTL/6404/26 | |||||||||||||||
| YGTL/6403/26 | |||||||||||||||
| YGTL/6402/26 | |||||||||||||||
| YGTL/6401/26 | |||||||||||||||
| YGTL/6400/26 | |||||||||||||||
| YGTL/6399/26 | |||||||||||||||
| YGTL/6398/26 | |||||||||||||||
| YGTL/6397/26 | |||||||||||||||
| YGTL/6396/26 | |||||||||||||||
| YGTL/6395/26 | |||||||||||||||
| YGTL/6394/26 | |||||||||||||||
| YGTL/6393/26 | |||||||||||||||
| YGTL/6392/26 | |||||||||||||||
| YGTL/6391/26 | |||||||||||||||
| YGTL/6390/26 | |||||||||||||||
| YGTL/6389/26 | |||||||||||||||
| YGTL/6388/26 | |||||||||||||||
| YGTL/6387/26 | |||||||||||||||
| YGTL/6386/26 | |||||||||||||||
| YGTL/6385/26 |