| Report No | Stone | Colour | G.Weight | D.Weight | Characteristics | Observation Results | Remarks | Behalf | Description | Clirity | Insert-Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YGTL/6690/25 | |||||||||||
| YGTL/9480/24 | |||||||||||
| YGTL/9479/24 | |||||||||||
| YGTL/9478/24 | |||||||||||
| YGTL/9477/24 | |||||||||||
| YGTL/9476/24 | |||||||||||
| YGTL/9475/24 | |||||||||||
| YGTL/4903/24 | |||||||||||
| YGTL/4901/24 | |||||||||||
| YGTL/4900/24 | |||||||||||
| YGTL/4899/24 | |||||||||||
| YGTL/4898/24 | |||||||||||
| YGTL/4897/24 | |||||||||||
| YGTL/4896/24 | |||||||||||
| YGTL/4031/24 | |||||||||||
| YGTL/3882/24 | |||||||||||
| YGTL/3572/24 | |||||||||||
| YGTL/3571/24 | |||||||||||
| YGTL/3570/24 | |||||||||||
| YGTL/3569/24 | |||||||||||
| YGTL/3568/24 | |||||||||||
| YGTL/3567/24 | |||||||||||
| YGTL/3566/24 | |||||||||||
| YGTL/3565/24 | |||||||||||
| YGTL/3564/24 | |||||||||||
| YGTL/23037/23 | |||||||||||
| YGTL/23036/23 | |||||||||||
| YGTL/23035/23 | |||||||||||
| YGTL/23034/23 | |||||||||||
| YGTL/23033/23 | |||||||||||
| YGTL/23032/23 | |||||||||||
| YGTL/23031/23 | |||||||||||
| YGTL/23030/23 | |||||||||||
| YGTL/23029/23 | |||||||||||
| YGTL/23028/23 | |||||||||||
| YGTL/23027/23 | |||||||||||
| YGTL/23026/23 | |||||||||||
| YGTL/23025/23 | |||||||||||
| YGTL/23024/23 | |||||||||||
| YGTL/23023/23 | |||||||||||
| YGTL/23022/23 | |||||||||||
| YGTL/23021/23 | |||||||||||
| YGTL/23085/23 | |||||||||||
| YGTL/19570/23 | |||||||||||
| YGTL/19569/23 | |||||||||||
| YGTL/14877/23 | |||||||||||
| YGTL/14840/23 | |||||||||||
| YGTL/14839/23 | |||||||||||
| YGTL/14838/23 | |||||||||||
| YGTL/14837/23 | |||||||||||
| YGTL/14836/23 | |||||||||||
| YGTL/14640/23 | |||||||||||
| YGTL/14639/23 | |||||||||||
| YGTL/14638/23 | |||||||||||
| YGTL/11948/23 | |||||||||||
| YGTL/11947/23 | |||||||||||
| YGTL/11946/23 | |||||||||||
| YGTL/11945/23 | |||||||||||
| YGTL/11944/23 | |||||||||||
| YGTL/11943/23 | |||||||||||
| YGTL/11942/23 | |||||||||||
| YGTL/11919/23 | |||||||||||
| YGTL/11918/23 | |||||||||||
| YGTL/11831/23 | |||||||||||
| YGTL/11830/23 | |||||||||||
| YGTL/10649/23 | |||||||||||
| YGTL/10648/23 | |||||||||||
| YGTL/10647/23 | |||||||||||
| YGTL/9354/23 | |||||||||||
| YGTL/9353/23 | |||||||||||
| YGTL/9352/23 | |||||||||||
| YGTL/9351/23 | |||||||||||
| YGTL/9350/23 | |||||||||||
| YGTL/9349/23 | |||||||||||
| YGTL/9348/23 | |||||||||||
| YGTL/9347/23 | |||||||||||
| YGTL/9346/23 | |||||||||||
| YGTL/5572/23 | |||||||||||
| YGTL/5238/23 | |||||||||||
| YGTL/5237/23 | |||||||||||
| YGTL/5236/23 | |||||||||||
| YGTL/5235/23 | |||||||||||
| YGTL/5132/23 | |||||||||||
| YGTL/5130/23 | |||||||||||
| YGTL/5127/23 | |||||||||||
| YGTL/5131/23 | |||||||||||
| YGTL/5129/23 | |||||||||||
| YGTL/5128/23 | |||||||||||
| YGTL/13755/22 | |||||||||||
| YGTL/13472/22 | |||||||||||
| YGTL/13471/22 | |||||||||||
| YGTL/10485/22 | |||||||||||
| YGTL/10484/22 | |||||||||||
| YGTL/10483/22 | |||||||||||
| YGTL/8565/22 | |||||||||||
| YGTL/8166/22 | |||||||||||
| YGTL/8165/22 | |||||||||||
| YGTL/8164/22 | |||||||||||
| YGTL/8163/22 | |||||||||||
| YGTL/8086/22 |